Harbor Grill rota
16–22 November 2026
1 to check
| Name | Mon16 | Tue17 | Wed18 | Thu19 | Fri20 | Sat21 | Sun22 |
|---|---|---|---|---|---|---|---|
| Nina30 h | Off | 10am–4pm10a–4pHost | 10am–4pm10a–4pHost | 10am–4pm10a–4pHost | 10am–4pm10a–4pHost | 10am–4pm10a–4pHost | Off |
| Ray36 h | Off | 4pm–11pm4p–11pServer | 4pm–11pm4p–11pServer | 4pm–11pm4p–11pServer | 4pm–11pm4p–11pServer | 11am–7pm11a–7pServer | Off |
| Kim30 h | Off | Off | 5pm–11pm5p–11pServer | 5pm–11pm5p–11pServer | 5pm–11pm5p–11pServer | 5pm–11pm5p–11pServer | 5pm–11pm5p–11pServer |
| Ola21 h | Off | 11am–4pm11a–4pServer | 11am–4pm11a–4pServer | 11am–4pm11a–4pServer | Off | Off | 11am–5pm11a–5pServer |
| Mia40 h | Off | 3pm–11pm3p–11pBar | 3pm–11pm3p–11pBar | 3pm–11pm3p–11pBar | 3pm–11pm3p–11pBar | 3pm–11pm3p–11pBar | Off |
| Luis40 h | Off | 9am–5pm9a–5pKitchen | 9am–5pm9a–5pKitchen | 9am–5pm9a–5pKitchen | 9am–5pm9a–5pKitchen | 9am–5pm9a–5pKitchen | Off |
| Ava40 h | Off | Off | 3pm–11pm3p–11pKitchen | 3pm–11pm3p–11pKitchen | 3pm–11pm3p–11pKitchen | 3pm–11pm3p–11pKitchen | 3pm–11pm3p–11pKitchen |
| Ben21 h | Off | Off | Off | Off | 4pm–11pm4p–11pDishwash | 4pm–11pm4p–11pDishwash | 4pm–11pm4p–11pDishwash |
| Unfilled1 shift | 6pm–11pm6p–11pServer (to check: no one yet) |
| Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Nina | Off | 10am–4pm Host | 10am–4pm Host | 10am–4pm Host | 10am–4pm Host | 10am–4pm Host | Off |
| Ray | Off | 4pm–11pm Server | 4pm–11pm Server | 4pm–11pm Server | 4pm–11pm Server | 11am–7pm Server | Off |
| Kim | Off | Off | 5pm–11pm Server | 5pm–11pm Server | 5pm–11pm Server | 5pm–11pm Server | 5pm–11pm Server |
| Ola | Off | 11am–4pm Server | 11am–4pm Server | 11am–4pm Server | Off | Off | 11am–5pm Server |
| Mia | Off | 3pm–11pm Bar | 3pm–11pm Bar | 3pm–11pm Bar | 3pm–11pm Bar | 3pm–11pm Bar | Off |
| Luis | Off | 9am–5pm Kitchen | 9am–5pm Kitchen | 9am–5pm Kitchen | 9am–5pm Kitchen | 9am–5pm Kitchen | Off |
| Ava | Off | Off | 3pm–11pm Kitchen | 3pm–11pm Kitchen | 3pm–11pm Kitchen | 3pm–11pm Kitchen | 3pm–11pm Kitchen |
| Ben | Off | Off | Off | Off | 4pm–11pm Dishwash | 4pm–11pm Dishwash | 4pm–11pm Dishwash |
| Unfilled | Off | Off | Off | Off | Off | 6pm–11pm Server | Off |
- Host
- Server
- Bar
- Kitchen
- Dishwash
Pick a dayDetails below
Monday16
Nobody scheduled
Tuesday17
- Nina10am–4pm10a–4pHost
- Ray4pm–11pm4p–11pServer
- Ola11am–4pm11a–4pServer
- Mia3pm–11pm3p–11pBar
- Luis9am–5pm9a–5pKitchen
Off: Kim, Ava, Ben
Wednesday18
- Nina10am–4pm10a–4pHost
- Ray4pm–11pm4p–11pServer
- Kim5pm–11pm5p–11pServer
- Ola11am–4pm11a–4pServer
- Mia3pm–11pm3p–11pBar
- Luis9am–5pm9a–5pKitchen
- Ava3pm–11pm3p–11pKitchen
Off: Ben
Thursday19
- Nina10am–4pm10a–4pHost
- Ray4pm–11pm4p–11pServer
- Kim5pm–11pm5p–11pServer
- Ola11am–4pm11a–4pServer
- Mia3pm–11pm3p–11pBar
- Luis9am–5pm9a–5pKitchen
- Ava3pm–11pm3p–11pKitchen
Off: Ben
Friday20
- Nina10am–4pm10a–4pHost
- Ray4pm–11pm4p–11pServer
- Kim5pm–11pm5p–11pServer
- Mia3pm–11pm3p–11pBar
- Luis9am–5pm9a–5pKitchen
- Ava3pm–11pm3p–11pKitchen
- Ben4pm–11pm4p–11pDishwash
Off: Ola
Saturday21
- Nina10am–4pm10a–4pHost
- Ray11am–7pm11a–7pServer
- Kim5pm–11pm5p–11pServer
- Mia3pm–11pm3p–11pBar
- Luis9am–5pm9a–5pKitchen
- Ava3pm–11pm3p–11pKitchen
- Ben4pm–11pm4p–11pDishwash
- Unfilled6pm–11pm6p–11pServer (to check: no one yet)
Off: Ola
Sunday22
- Kim5pm–11pm5p–11pServer
- Ola11am–5pm11a–5pServer
- Ava3pm–11pm3p–11pKitchen
- Ben4pm–11pm4p–11pDishwash
Off: Nina, Ray, Mia, Luis
To checkServer, Sat: no one yet